Mediterranean Gull | |||
E939425 | Nestling | 09/06/2016 | Marais d'Harchies, Bernissart, Hainaut, Wallonia BELGIUM 50 29N 3 41E |
3VEP | Seen | 21/03/2018 | Playa San Lorenzo, Gijon, Asturias, SPAIN 43 32N 5 39W |
Seen | 16/04/2019 | Hems-Saint-Poi, Gravelines, Nord, Hauts-de-France, FRANCE 51 00N 2 08E | |
Seen | 29/01/2020 | Estuario do Douro, Canidelo, Vila Nova de Gaia, Porto, PORTUGAL 41 08N 8.40W | |
Seen | 19/07/2020 | Heysham outfalls | |
E947761 | Nestling | 09/06/2018 | Total, Antwerp, Flanders, BELGIUM 51 15N 4 19E |
3857 | Seen | 17/07/2020 | Heysham outfalls |
3693897 | Nestling | 24/06/2010 | De Kreupel Island, Ijsselmeer, Noord-Holland, NETHERLANDS 52 48N 5 14E |
LCG | Seen | 19/08/2010 | Knott End |
Seen | 20/08/2010 | Cocker's Dyke, Pilling Lane | |
Seen | 20/02/2011 | Malaga Harbour, SPAIN 36 43N 4 25W | |
Seen | 11/08/2013 | Heysham outfalls | |
Seen | 09/01/2015 | Olhao salinas, Algarve, PORTUGAL 37 02N 7 48W | |
Seen | 19/01/2016 | Santa Cruz, La Coruna, SPAIN 43 21N 8 02W | |
Seen | 18/01/2017 | Playa San Lorenzo, Gijon, Asturias, SPAIN 43 32N 5 39W | |
Seen | 29/12/2017 | Playa de El Rinconin, Gijon, Asturias, SPAIN 43 32N 5 38W | |
Seen | 21/01-09/02/2018 | Playa San Lorenzo, Gijon, Asturias, SPAIN 43 32N 5 39W | |
Seen | 31/07/2018 | Heysham outfalls | |
Seen | 02/02/2019 | Playa San Lorenzo, Gijon, Asturias, SPAIN 43 32N 5 39W | |
Seen | 16/7-04/08/2019 | Heysham outfalls | |
Seen | 18/01/2020 | Ria a Coruna, Santa Cruz de Oleros, A Coruna SPAIN 43 21N 8 21W | |
Seen | 18/07/2020 | Heysham outfalls |
Thursday, 23 July 2020
Outage sees gulls disappear
Recent Med Gull recoveries
No comments:
Post a Comment