Thursday, 2 August 2018

Migrant Pied Flycatcher

This was great but threw into sharp focus how time is passing us by without much coverage, ringing-wise, of the warbler passage due to a variety of reasons.   Rain tomorrow followed by some sunny north-westerly rubbish on Saturday, marginal on Sunday but a decent looking day on Monday, so hopefully the timing of the bits of rain next week will be favourable and coincide with availability

Thanks very much to Richard and Margaret & Mark for having a go at the Meds today.  Unfortunately the great wadge of juveniles did not seem to include the two darvic-ringed birds present the other day, with one of these missing being read by literally a micro-second! Such is the frustration of ring-reading which requires a heap of patience.   The two regular green-ringed German adults were read again today

Pied Flycatcher - one f/imm flycatching from the inner security fence near the reed bed by Heysham one power station outfall.  No pics as per protocol there
Med Gull - min of 59 incoming tide mid-pm - 17 juvs, 5 2CY, 8 3CY, rest adults.  By that time some of the Red Nab gathering will probably have moved off across the sandflats
Little Gull - ad now lost virtually all sp on head - unless a different bird - pretty quick!

Med Gull update
1A121586/Green ASRE
10.06.2016  Nestling  Rehbach Gravel Pit, Leipzig, Sachsen 51° 15' 54'' N 12° 17' 4'' E
15.07.2016 Rehbach Gravel Pit, Leipzig, Sachsen 51° 15' 54'' N 12° 17' 4'' E
25.12.2016 Azurara, Vila do Conde, Porto Portugal 41° 20' 25'' N 8° 44' 38'' W
08.03.2017 Mouth of river Piles, Gijon, Asturias Spain 43° 32' 30'' N 5° 38' 43'' W
10.03.2017 Playa El Rinconin, Gijon, Asturias Spain 43° 32' 54'' N 5° 38' 19'' W
10.03.2017 Playa El Rinconin, Gijon, Asturias Spain 43° 32' 54'' N 5° 38' 19'' W
12.03.2017 Playa El Rinconin, Gijon, Asturias Spain 43° 32' 54'' N 5° 38' 19'' W
23.03.2017 Playa de San Lorenzo, Gijon, Asturias Spain 43° 32' 32'' N 5° 39' 10'' W
25.05.2017 Rehbach Gravel Pit, Leipzig, Sachsen Germany 51° 15' 54'' N 12° 17' 4'' E
22.06.2017 Gunners Park, Shoeburyness, Essex England 51° 31' 32'' N 0° 46' 58'' E
12.09.2017 Heysham Power Station Outfalls, Lancashire, England 54° 1' 52'' N 2° 55' 27'' W
05.02.2018 Playa de San Lorenzo, Gijon, Asturias Spain 43° 32' 32'' N 5° 39' 10'' W
01.04.2018 Montmirail Landfill, colony, Sarthe France 48° 6' 35'' N 0° 45' 55'' E
31.07.2018 Heysham Power Station Outfalls, Lancashire, England 54° 1' 52'' N 2° 55' 27'' W
02.08.2018 Heysham Power Station Outfalls, Lancashire, England 54° 1' 52'' N 2° 55' 27'' W

No comments: