Little Tern - juv seaward end Heysham one early morning, reappearing briefly mid afternoon
Little Gull - ad joined late afternoon by 2nd winter
Leach's Petrel - presumably tired bird flushed from the sea by a ferry, meandered about for a few seconds, then re-landed (by green buoy). Surprised the gulls had not found it
Common Tern - juv
Kittiwake - about 9 inshore plus two other 1CY out
Sandwich tern - 3
Med Gull - 27 plus
Med Gull 2CY read today by Jon Carter (Green ASRE)
10.06.2016 as nestling: Rehbach Gravel Pit, Leipzig - Sachsen 0 35 Jürgen Steudtner 51° 15' 54'' N 12° 17' 4''
15.07.2016 Rehbach Gravel Pit, Leipzig, Sachsen 0 35 Jürgen Steudtner 51° 15' 54'' N 12° 17' 4'' E on the shore outside the colony pGermany
25.12.2016 Azurara, Vila do Conde, Porto 1950 198 Camilo Carneiro 41° 20' 18'' N 8° 44' 38'' W vPortugal
08.03.2017 Mouth of river Piles, Gijon, Asturias 1596 271 Julián Rufino Gómez 43° 32' 25'' N 5° 38' 37'' W pSpain
10.03.2017 Playa El Rinconin, Gijon, Asturias 1595 273 Julián Rufino Gómez 43° 32' 54'' N 5° 38' 19'' W pSpain
10.03.2017 Playa El Rinconin, Gijon, Asturias 1595 273 César Fernández 43° 32' 54'' N 5° 38' 19'' W pSpain
12.03.2017 Playa El Rinconin, Gijon, Asturias 1595 275 César Fernández 43° 32' 54'' N 5° 38' 19'' W pSpain
23.03.2017 Playa de San Lorenzo, Gijon, Asturias 1596 286 César Fernández 43° 32' 32'' N 5° 39' 10'' W pSpain
25.05.2017 Rehbach Gravel Pit, Leipzig, Sachsen 0 349 Jürgen Steudtner 51° 15' 54'' N 12° 17' 4'' E vGermany
22.06.2017 Gunners Park, Shoeburyness, Essex 798 377 Andrew Armstrong 51° 31' 32'' N 0° 46' 58'' E pEngland
12.09.2017 Heysham Power Station, Lancashire 1067 459 Jonathan Carter