First these 10
By 09:10 they had been joined by 12 more
And by 09:55, 26 were moving in with the tide towards rocks in front of children's play area.
By 11:10, all 26 had moved to Red Nab - these 24 together on water, plus 2 feeding separately on rocks.
These eventually started feeding on margins revealing two of them to be the Canadian ringed birds seen here last spring.
Ringed birds not on this picture
This is one of them
Also on skeer
Great-Crested Grebe 8
Red-Breasted Merganser 1
Plus lots of Knot!
Ad Med and German-ringed BHG inshore by play area
Also on Red Nab
Red-Breasted Merganser 3
Plus lots of Wigeon
Some of the Knot from the heliport seawall last few days read by Richard and myself. In addition some Dutch-ringed ones still to come:
CU | Ad | 21/05/2019 | Marnes, Porsanger , NORWAY 70 24N 25 32E |
Seen | 03/09/2019 | De Richel, Terschelling, NETHERLANDS 53 14N 5 8E | |
Seen | 11/01/2020 | Heysham old heliport | |
84N | 2CY | 24/05/2017 | Skogranes, ICELAND 64 46N 22 36W |
Seen | 17/5-20/5/18 | Skogranes, ICELAND 64 46N 22 36W | |
Seen | 2/2-3/2/19 | Heysham old heliport | |
Seen | 11/01/2020 | Heysham old heliport | |
12N | 2CY | 22/05/2017 | Straumfjorder, ICELAND 64 29N 22 13W |
Seen | 30/8-15/10/17 | Griend. NETHERLANDS 53 16N 5 15E | |
Seen | 2/8-16/10/18 | Griend. NETHERLANDS 53 16N 5 15E (& De Richel 12/10) | |
Seen | 15/9-24/9/19 | Griend. NETHERLANDS 53 16N 5 15E | |
Seen | 13/01/2020 | Heysham old heliport | |
77K | 2CY | 22/05/2017 | Straumfjorder, ICELAND 64 29N 22 13W |
Seen | 27/7-31/7/18 | Formby Point, Merseyside | |
Seen | 01/08/2019 | Ainsdale, Merseyside | |
Seen | 13/01/2020 | Heysham old heliport | |
3P | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 29/9-3/10/17 | Caldy Wildfowl, Merseyside | |
Seen | 11/01/2020 | Heysham old heliport | |
KX | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 14/04/2018 | Southport, Merseyside | |
Seen | 25/03/2019 | Heysham old heliport | |
Seen | 13/01/2020 | Heysham old heliport | |
XY | Ad | 30/03/2018 | Altcar, Merseyside |
Seen | 11/01/2020 | Heysham old heliport | |
CLE | 2CY | 30/03/2018 | Altcar, Merseyside |
Seen | 01/05/2018 | Southport, Merseyside | |
Seen | 24/6-9/7/18 | Dundalk, IRELAND | |
Seen | 04/09/2018 | Crosby, Merseyside | |
Seen | 11/01/2020 | Heysham old heliport | |
K1 | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 11/08/2018 | Seaforth, Merseyside | |
Seen | 08/10/2018 | Altcar, Merseyside | |
Seen | 2/2-9/4/19 | Heysham old heliport | |
Seen | 21/07/2019 | Crosby, Merseyside | |
Seen | 31/12/2019 | Thurstaston, Merseyside | |
Seen | 12-13/1/20 | Heysham old heliport | |
of wintering location with K1 in 2019/20