Amongst the 3500 Knot at the heliport there were quite a few with coloured leg flags. Richard managed to read 10 of them, 3 were ringed in Iceland, 2 had Dutch rings and 5 had been ringed at Formby in September 2017. A further 5000+ were on the south side (pic)
They certainly travel eg one had been ringed in SW Iceland in May 2017, the following March it was at Formby, in April it was at Southport then in May it was back in SW Iceland (on passage to Greenland), it was then seen today wintering on the old heliport at Heysham.
On the subject of ringing, a Robin caught at Heysham today was first ringed in 2012 so pretty old by Robin standards which is usually 2 years. The oldest recorded Robin is 8 years 4 months and 30 days (BTO birdfacts).
The Czech Mediterranean Gull was on the railings on the north harbour wall.
786787/31A | Ad | 20/05/2017 | Skogarnes, ICELAND SW 64 46N 22 36W |
Seen | 21/03/2018 | Marshside Marsh, Southport | |
Seen | 27/04/2018 | Southport | |
Seen | 13/05/2018 | Hitarnes, ICELAND SW 64 42N 22 21W | |
Seen | 02/02/2019 | Heysham old heliport | |
791996/84N | Ad | 24/05/2017 | Skogarnes, ICELAND SW 64 46N 22 36W |
Seen | 17/5-20/5/18 | Skogarnes, ICELAND SW 64 46N 22 36W | |
Seen | 02/02/2019 | Heysham old heliport | |
787402/VEP | Ad | 20/05/2014 | Dyrafjordur, ICELAND NW 65 51N 23 20W |
Seen | 25/05/2018 | Dynjandisvogur, ICELAND NW 65 44N 23 12W | |
Seen | 02/02/2019 | Heysham old heliport |
SR77047/OY | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 28/9-12/10/17 | Caldy Wildfowl, Merseyside | |
Seen | 25/4-1/5/18 | Leighton Moss | |
Seen | 13/5-15/5/18 | Lambastadir, Myrarsysla, ICELAND SW 64 28 N 22 05W | |
Seen | 27/7-3/8/18 | Formby Point, Merseyside | |
Seen | 06/08/2018 | Crosby, Merseyside | |
Seen | 24/9-23/10/18 | Caldy Wildfowl, Merseyside | |
Seen | 25/10/2018 | Formby Point, Merseyside | |
Seen | 27/10-28/10/18 | Caldy Wildfowl, Merseyside | |
Seen | 02/02/2019 | Heysham old heliport | |
SR76792/P2 | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 06/10/2017 | Formby Point, Merseyside | |
Seen | 20/12/17 & 14/2/18 | Thurstaston, Merseyside | |
Seen | 31/7-3/8/18 | Formby Point, Merseyside | |
Seen | 11/08/2018 | Seaforth, Merseyside | |
Seen | 04/09/2018 | Crosby, Merseyside | |
Seen | 02/02/2019 | Heysham old heliport | |
SR76987/52 | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 27/02/2018 | West Kirkby, Merseyside | |
Seen | 03/03/2018 | Thurstaston, Merseyside | |
Seen | 05/03/2018 | West Kirkby, Merseyside | |
Seen | 02/02/2019 | Heysham old heliport | |
SR76732/K1 | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 11/08/2018 | Seaforth, Merseyside | |
Seen | 08/10/2018 | Altcar, Merseyside | |
Seen | 02/02/2019 | Heysham old heliport | |
SR76799/L2 | Ad | 22/09/2017 | Altcar, Merseyside |
Seen | 06/10/2017 | Formby Point, Merseyside | |
Seen | 20/12/17 & 14/2/18 | Thurstaston, Merseyside | |
Seen | 31/7-3/8/18 | Formby Point, Merseyside | |
Seen | 02/02/2019 | Heysham old heliport |
On the subject of ringing, a Robin caught at Heysham today was first ringed in 2012 so pretty old by Robin standards which is usually 2 years. The oldest recorded Robin is 8 years 4 months and 30 days (BTO birdfacts).
The Czech Mediterranean Gull was on the railings on the north harbour wall.
The Cormorants were fishing near the Outfalls when one of them caught an enormous Bass which it managed to eat before any of its mates snatched it away:
Cor, what a whopper!