Some interesting detail from one of yesterday's Knot
84N | Ringed | Skogranes, SW ICELAND 64 46N 22 36W | 24/05/2017 | 1st summer | |
791996 | Seen | Skogranes, SW ICELAND 64 46N 22 36W | 17 & 20/5/18 | ||
Seen | Heysham old Heliport | 02/02/2019 | |||
Seen | Heysham old Heliport | 03/02/2019 | |||
Seen | Heysham old Heliport | 11/01/2020 | |||
Seen | Heysham old Heliport | 26/01/2020 | |||
Seen | Heysham old Heliport | 07/02/2020 | |||
Seen | Heysham old Heliport | 08/02/2020 | |||
Seen | Heysham old Heliport | 09/02/2020 | |||
Seen | Heysham old Heliport | 11/02/2020 | |||
Seen | Ainsdale, Merseyside | 13/02/2020 | |||
Seen | Snettisham, Norfolk | 27/07/2020 | |||
Photo | Heysham old Heliport | 15/11/2020 |
South shore - mid morning
Rock pipits 2 on Red Nab 1 near the waterfall
Linnet 25
Several Common Snipe plus at least 1 Jack Snipe
Wigeon 100+
These Red-breasted Merganser were waiting for the tide on Red Nab
I hadn't realised just how large their feet are |
Middleton Nature Reserve
Just a quick check of the "no swimming" pond
Gadwall 34
Mallard 2
Little Grebe 2
Coot 4
Plus the solitary, aggressive, male adult Mute swan
No comments:
Post a Comment